Home equity line of credit disclosure

Helpful information and legal disclosures regarding a home equity line of credit.

Fee Amount When You Must Pay Fee
Application Fee   At application
Origination Fee   When account opened
Broker Fee (if any)   When account opened
Flood Cert. Fee $15.50 When account opened
Registration Fee to M.E.R.S $3.95 When account opened
Annual Fee $50 Annually, beginning on 1st anniversary of Account opening

  Year Index (%) Margin (%) APR (%) Min. Monthly Payment (%)
Draw Period 1992 10.50% .50% 11.00% $91.67
  1993 9.50% .50% 10.00% $83.33
  1994 6.50% .50% 7.00% $58.33
  1995 6.00% .50% 6.50% $54.17
  1996 8.50% .50% 9.00% $75.00
  1997 8.75% .50% 9.25% $77.08
  1998 8.25% .50% 8.75% $72.92
  1999 8.50% .50% 9.00% $75.00
  2000 7.75% .50% 8.25% $68.75
  2001 8.50% .50% 9.00% $75.00
Repayment Period 2002 9.50% .50% 10.00% $83.33
  2003 4.75% .50% 5.25% $43.75
  2004 4.25% .50% 4.75% $39.58
  2005 6.00% .50% 6.50% $54.17
  2006 6.25% .50% 6.75% $56.25
¹Index values as of the first business day in January.
²This is a margin we have used recently. Your margin may be different.

Related Resources

Information Center

Find an Advisor

Set up a complimentary initial consultation with an advisor near you.

ZIP code

or Have a local advisor call me.